通蒸汽旋轉(zhuǎn)接頭通徑蒸汽流量表
外管尺寸 | 內(nèi)管尺寸 | 380mmHg | 254mmHg | 127mmHg | 0kg/cm3G | 0.5kg/cm3G | 1.0kg/cm3G | 1.5kg/cm3G | 2.0kg/cm3G | 2.5kg/cm3G | 3.0kg/cm3G | 3.5kg/cm3G | 4.0kg/cm3G | 4.5kg/cm3G | 5.0kg/cm3G | 6.0kg/cm3G | |||||||||||||||||||
流體面積mm2 | 20m/s | 20m/s | 20m/s | 20m/s | 30m/s | 20m/s | 30m/s | 20m/s | 30m/s | 20m/s | 30m/s | 20m/s | 30m/s | 20m/s | 30m/s | 40m/s | 20m/s | 30m/s | 40m/s | 20m/s | 30m/s | 40m/s | 20m/s | 30m/s | 40m/s | 20m/s | 30m/s | 40m/s | 20m/s | 30m/s | 40m/s | 30m/s | 40m/s | ||
1/4 | 0.0 | 50 | 1.1 | 1.4 | 1.7 | 2.0 | 3.1 | 3.0 | 4.5 | 3.9 | 6.0 | 4.9 | 7.2 | 5.8 | 8.7 | 6.7 | 10.1 | 13.5 | 7.6 | 11.4 | 15.3 | 8.5 | 12.8 | 17.14 | 9.4 | 14.1 | 18.8 | 10.3 | 15.5 | 20.6 | 11.2 | 16.8 | 22.4 | 19.4 | 25.9 |
3/16 | 32 | 0.7 | 0.9 | 1.1 | 1.3 | 2.0 | 1.9 | 2.9 | 2.5 | 3.8 | 3.1 | 4.6 | 3.7 | 3.7 | 4.3 | 6.4 | 8.6 | 4.8 | 7.3 | 9.7 | 5.4 | 8.1 | 10.9 | 6.0 | 9.0 | 12.0 | 6.5 | 9.9 | 13.2 | 7.1 | 10.7 | 14.3 | 12.4 | 16.5 | |
1/2 | 154 | 3.4 | 4.5 | 5.5 | 6.4 | 9.6 | 9.3 | 14.0 | 12.2 | 18.4 | 15.1 | 22.1 | 17.9 | 26.9 | 20.7 | 31.1 | 41.5 | 23.5 | 35.2 | 47.1 | 26.3 | 39.4 | 52.6 | 29.1 | 43.5 | 58.0 | 31.7 | 47.7 | 63.6 | 34.4 | 51.7 | 68.9 | 59.5 | 79.7 | |
1/8 | 67 | 1.5 | 1.9 | 2.4 | 2.8 | 4.1 | 4.0 | 6.1 | 5.3 | 8.0 | 6.5 | 9.6 | 7.8 | 11.7 | 9.0 | 13.5 | 18.0 | 10.2 | 15.3 | 20.5 | 114.4 | 17.1 | 22.9 | 12.6 | 18.9 | 25.2 | 13.8 | 20.7 | 27.6 | 15.8 | 22.5 | 30.0 | 126.0 | 34.7 | |
3/4 | 227 | 5.1 | 6.6 | 8.1 | 9.4 | 14.2 | 13.8 | 20.7 | 18.1 | 27.2 | 22.3 | 32.6 | 26.4 | 39.7 | 30.6 | 45.8 | 61.2 | 34.7 | 51.9 | 69.4 | 38.8 | 58.1 | 77.6 | 42.9 | 64.2 | 85.5 | 46.7 | 70.3 | 93.7 | 50.8 | 76.2 | 102.0 | 88.3 | 118.0 | |
1/4 | 78 | 1.7 | 2.2 | 2.8 | 2.8 | 3.2 | 4.7 | 7.1 | 6.2 | 9.3 | 7.6 | 11.2 | 9.1 | 13.6 | 10.5 | 15.7 | 21.0 | 11.9 | 17.8 | 23.8 | 13.3 | 19.9 | 26.6 | 14.7 | 22.0 | 29.4 | 16.0 | 24.1 | 32.2 | 17.4 | 26.2 | 34.9 | 30.3 | 40.4 | |
1 | 452 | 10.2 | 13.2 | 16.2 | 18.2 | 28.2 | 27.5 | 41.3 | 36.0 | 54.2 | 44.4 | 65.0 | 52.7 | 79.1 | 61.0 | 91.3 | 122.0 | 69.1 | 104.0 | 138.0 | 77.2 | 116.0 | 155.0 | 85.4 | 128.0 | 170.0 | 93.1 | 140.0 | 187.0 | 101.0 | 152.0 | 202.0 | 176.0 | ||
3/8 | 218 | 4.9 | 6.4 | 7.8 | 9.1 | 13.6 | 13.2 | 19.9 | 17.3 | 26.1 | 21.4 | 31.3 | 24.4 | 38.1 | 29.4 | 44.0 | 58.8 | 33.3 | 49.9 | 66.7 | 37.2 | 55.8 | 74.5 | 41.2 | 616.6 | 82.1 | 44.9 | 67.5 | 90.0 | 48.8 | 73.2 | 97.6 | 85.0 | 113.0 | |
1—1/4 | 804 | 18.1 | 23.6 | 28.8 | 33.6 | 50.3 | 49.0 | 73.5 | 64.1 | 96.4 | 79.1 | 116.0 | 93.8 | 141.0 | 109.0 | 162.0 | 217.0 | 123.0 | 184.0 | 246.0 | 137.0 | 206.0 | 275.0 | 152.0 | 228.0 | 303.0 | 166.0 | 249.0 | 332.0 | 180.0 | 270.0 | 360.0 | 313.0 | 426.0 | |
1/2 | 435 | 9.8 | 12.7 | 15.6 | 18.1 | 27.2 | 26.5 | 39.8 | 34.7 | 52.2 | 42.8 | 62.6 | 50.7 | 76.0 | 58.7 | 87.8 | 117.0 | 66.5 | 99.6 | 133.0 | 74.3 | 111.0 | 149.0 | 82.2 | 123.0 | 164.0 | 89.6 | 135.0 | 135.0 | 97.4 | 149.0 | 195.0 | 169.0 | 225.0 | |
1—1/2 | 1134 | 25.6 | 33.3 | 40.7 | 47.4 | 70.9 | 69.1 | 104.0 | 90.4 | 136.0 | 112.0 | 163.0 | 132 | 198.0 | 153.0 | 229.0 | 306.0 | 174.0 | 260.0 | 347.0 | 194.0 | 290.0 | 388.0 | 214.0 | 321.0 | 428.0 | 234.0 | 352.0 | 463.0 | 254.0 | 381.0 | 508.0 | 441.0 | 558.0 | |
3/4 | 553 | 12.4 | 16.2 | 19.8 | 23.1 | 34.6 | 33.7 | 50.5 | 44.0 | 66.3 | 54.4 | 64.5 | 64.5 | 96.7 | 74.6 | 112.0 | 149.0 | 84.6 | 127.0 | 169.0 | 94.5 | 142.0 | 189.0 | 105.0 | 156.0 | 208.0 | 114.0 | 171.0 | 228.0 | 124.0 | 186.0 | 248.0 | 215.0 | 286.0 | |
2 | 1886 | 426.0 | 55.4 | 67.7 | 78.8 | 118.0 | 115.0 | 173.0 | 151.0 | 226.0 | 186.0 | 272.0 | 220.0 | 330.0 | 255.0 | 381.0 | 509.0 | 289.0 | 432.0 | 577.0 | 323.0 | 483.0 | 645.0 | 356.0 | 534.0 | 711.0 | 389.0 | 585.0 | 779.0 | 422.0 | 634.0 | 845.0 | 734.0 | 977.0 | |
1/2 | 1516 | 34.2 | 44.5 | 54.4 | 63.3 | 94.9 | 92.4 | 139.0 | 121.0 | 182.0 | 149.0 | 218.0 | 177.0 | 265.0 | 205.0 | 306.0 | 409.0 | 232.0 | 347.0 | 464.0 | 259.0 | 388.0 | 518.0 | 287.0 | 287.0 | 572.0 | 312.0 | 470.0 | 626.0 | 340.0 | 509.0 | 679.0 | 590.0 | 785.0 | |
2—1/4 | 3/4 | 1305 | 29.4 | 38.3 | 46.8 | 54.5 | 81.6 | 79.6 | 119.0 | 104.0 | 157.0 | 128.0 | 188.0 | 152.0 | 228.0 | 176.0 | 264.0 | 352.0 | 200.0 | 299.0 | 399.0 | 223.0 | 334.0 | 446.0 | 247.0 | 369.0 | 492.0 | 269.0 | 405.0 | 539.0 | 292.0 | 438.0 | 585.0 | 508.0 | 676.0 |
1 | 978 | 22.1 | 28.7 | 35.1 | 40.8 | 61.2 | 59.6 | 89.4 | 78.0 | 117.0 | 96.2 | 141.0 | 114.0 | 171.0 | 132.0 | 198.0 | 264.0 | 150.0 | 224.0 | 299.0 | 167.0 | 250.0 | 334.0 | 185.0 | 277.0 | 369.0 | 201.0 | 303.0 | 404.0 | 219.0 | 329.0 | 438.0 | 380.0 | 507.0 | |
2—1/2 | 2734 | 61.7 | 80.3 | 98.1 | 114.0 | 171.0 | 167.0 | 250.0 | 218.0 | 328.0 | 269.0 | 394.0 | 319.0 | 478.0 | 369.0 | 552.0 | 739.0 | 418.0 | 626.0 | 837.0 | 468.0 | 700.0 | 935.0 | 517.0 | 774.0 | 1031.0 | 563.0 | 848.0 | 1129.0 | 612.0 | 919.0 | 1225.0 | 1064.0 | 1416.0 | |
1—1/4 | 1303 | 29.4 | 38.3 | 46.7 | 54.4 | 81.5 | 79.4 | 119.0 | 104.0 | 156.0 | 128.0 | 188.0 | 152.0 | 228.0 | 176.0 | 263.0 | 352.0 | 199.0 | 298.0 | 399.0 | 223.0 | 334.0 | 446.0 | 246.0 | 369.0 | 491.0 | 268.0 | 404.0 | 538.0 | 292.0 | 438.0 | 854.0 | 507.0 | 675.0 | |
3 | 4185 | 94.5 | 123.0 | 150.0 | 175.0 | 262.0 | 255.0 | 383.0 | 334.0 | 502.0 | 412.0 | 603.0 | 488.0 | 732.0 | 565.0 | 845.0 | 1130.0 | 640.0 | 958.0 | 1281.0 | 716.0 | 1071.0 | 1431.0 | 791.0 | 1184.0 | 1578.0 | 862.0 | 1297.0 | 1728.0 | 937.0 | 1406.0 | 1875.0 | 1628.0 | 2168.0 | |
1—1/2 | 2331 | 52.6 | 68.5 | 83.6 | 97.4 | 146.0 | 142.0 | 213.0 | 186.0 | 280.0 | 229.0 | 3336.0 | 272.0 | 408.0 | 315.0 | 471.0 | 629.0 | 357.0 | 534.0 | 713.0 | 399.0 | 597.0 | 797.0 | 441.0 | 660.0 | 879.0 | 480.0 | 723.0 | 963.0 | 522.0 | 783.0 | 1044.0 | 907.0 | 1207.0 | |
3—1/2 | 5675 | 128.0 | 167.0 | 204.0 | 237.0 | 355.0 | 346.0 | 519.0 | 453.0 | 681.0 | 558.0 | 812.0 | 662.0 | 993.0 | 766.0 | 1146.0 | 1532.0 | 868.0 | 1300.0 | 1737.0 | 970.0 | 1543.0 | 1940.0 | 1073.0 | 1606.0 | 2139.0 | 1169.0 | 1759.0 | 2344.0 | 1271.0 | 1907.0 | 2542.0 | 2208.0 | 2940.0 | |
2 | 2801 | 63.3 | 82.3 | 101.0 | 117.0 | 175.0 | 171.0 | 256.0 | 224.0 | 336.0 | 276.0 | 403.0 | 327.0 | 490.0 | 378.0 | 566.0 | 756.0 | 429.0 | 641.0 | 857.0 | 479.0 | 717.0 | 958.0 | 529.0 | 793.0 | 10561.0 | 577.0 | 868.0 | 1157.0 | 627.0 | 941.0 | 1255.0 | 1090.0 | 1451.0 | |
4 | 7390 | 167.0 | 217.0 | 265.0 | 309.0 | 463.0 | 451.0 | 676.0 | 590.0 | 887.0 | 727.0 | 1064.0 | 862.0 | 1293.0 | 998.0 | 1493.0 | 1995.0 | 1131.0 | 1692.0 | 2264.0 | 1264.0 | 1892.0 | 2527.0 | 1397.0 | 2091.0 | 2786.0 | 1522.0 | 2291.0 | 3052.0 | 1655.0 | 2483.0 | 3311.0 | 2875.0 | 3828.0 | |
2—1/2 | 2820 | 63.7 | 82.9 | 101.0 | 118.0 | 177.0 | 172.0 | 172.0 | 225.0 | 338.0 | 277.0 | 406.0 | 329.0 | 406.0 | 381.0 | 570.0 | 761.0 | 431.0 | 646.0 | 863.0 | 482.0 | 964.0 | 964.0 | 533.0 | 798.0 | 1063.0 | 581.0 | 874.0 | 1165.0 | 632.0 | 948.0 | 1263.0 | 1097.0 | 1461.0 | |
5 | 11310 | 256.0 | 333.0 | 406.0 | 473.0 | 708.0 | 690.0 | 1035.0 | 903.0 | 1357.0 | 1113.0 | 1629.0 | 1320.0 | 1979.0 | 1527.0 | 2285.0 | 354.0 | 1730.0 | 2590.0 | 3461.0 | 1934.0 | 2895.0 | 2138.0 | 3201.0 | 4264.0 | 2330.0 | 3506.0 | 4671.0 | 5533.0 | 3800.0 | 5067.0 | 4400.0 | 5859.0 | 6988.0 | |
3 | 5078 | 115.0 | 149.0 | 182.0 | 212.0 | 318.0 | 310.0 | 465.0 | 405.0 | 609.0 | 450.0 | 731.0 | 593.0 | 889.0 | 686.0 | 1026.0 | 1370.0 | 777.0 | 1163.0 | 1554.0 | 868.0 | 1300.0 | 1737.0 | 960.0 | 1437.0 | 1914.0 | 1046.0 | 1574.0 | 2097.0 | 137.0 | 1706.0 | 2275.0 | 1975.0 | 2630.0 | |
*此表運(yùn)用與Q型旋轉(zhuǎn)接頭、D型旋轉(zhuǎn)接頭和一些單通路蒸汽旋轉(zhuǎn)接頭流量值,其他規(guī)格型號(hào)的旋轉(zhuǎn)接頭的流量值還請(qǐng)咨詢滕州豐瑞機(jī)械技術(shù)部。 |